Ground Floor
First Floor
Second Floor
Third Floor
| Unit | Function |
| 1 | IAT-Laboratory |
| 2 | IAT-Laboratory |
| 3 | IAT-Research Office |
| 4 | IAT-Laboratory |
| 6 | IAT-Commercial Office |
| 8 | IAT-Laboratory |
| 14 | IAT-Laboratory |
1st floor plan
This floor is dedicated to the Commercial arm of the University.
| Unit | Function |
| 101 | Research & Innovation Office |
| 102 | Institute of Innovation Office (IN2) |
| 103 | Institute of Innovation Office (IN2) |
| 104 | Meeting room-30 people max (conference style) |
| 105 | UWS Ventures |
| 106 | IAT- Office |
| 107 | Institute of Innovation Office (IN2) |
| 108 | Institute of Innovation Office (IN2) |
| 109 | Research & Innovation Office |
| 110 | Research & Innovation Office |
| 111 | Research & Innovation Office |
| 112 | Research & Innovation Office |
| 113 | The Centre for Communications and Software Technologies (CAST) |
| 120 | Vice Chancellor Office |
| 121 | Vice Chancellor Office |
| 122 | Vice Chancellor Office |
| 123 | Vice Chancellor Office |
| 124 | Vice Chancellor Office |
| 125 | Maths Dept Office |
|
Unit |
Size in Sq Ft |
Size in m2 |
|
Second Floor |
||
|
1 |
344.98 |
32.05 |
|
2 |
353.48 |
32.84 |
|
3 |
322.27 |
29.94 |
|
4 |
443.37 |
41.19 |
|
5 |
442.91 |
41.15 |
|
6 |
363.07 |
33.73 |
|
7 |
420.65 |
39.08 |
|
8 |
420.65 |
39.08 |
|
9 |
407.41 |
37.85 |
|
10 |
504.83 |
46.90 |
|
11 |
383.30 |
35.61 |
|
12 |
369.74 |
34.35 |
|
13 |
358.33 |
33.29 |
|
15 |
446.70 |
41.50 |
|
16 |
680.82 |
63.25 |